The Strongest squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 17 | Midfielder | 26 | 178cm | 74kg | Colombia | |
| 5 | Midfielder | 32 | 186cm | 86kg | Bolivia | |
| 19 | Goalkeeper | 26 | - | - | Bolivia | |
| 19 | Defender | 27 | 168cm | 78kg | Bolivia | |
| 9 | Attacker | 27 | - | - | Dominican Republic | |
| 14 | Attacker | 27 | 184cm | 83kg | Guatemala | |
| 12 | Goalkeeper | 23 | 189cm | 80kg | Bolivia | |
| 21 | Attacker | 21 | 172cm | 65kg | Bolivia | |
| 44 | Defender | 28 | 177cm | 76kg | Bolivia | |
| 26 | Attacker | 25 | 175cm | 68kg | Bolivia | |
| 30 | Midfielder | 31 | 175cm | 69kg | Bolivia | |
| 2 | Defender | 32 | 184cm | 80kg | Colombia | |
| 6 | Midfielder | 25 | 186cm | 80kg | Panama | |
| 7 | Attacker | 30 | - | - | Bolivia | |
| 8 | Midfielder | 23 | - | - | Bolivia | |
| 1 | Goalkeeper | 29 | 186cm | 79kg | Bolivia | |
| 24 | Defender | 19 | 173cm | 64kg | Bolivia | |
| 4 | Defender | 32 | 185cm | 77kg | Argentina | |
| 3 | Defender | 29 | 189cm | 89kg | Bolivia | |
| 10 | Midfielder | 35 | 181cm | 70kg | Bolivia | |
| 15 | Midfielder | 24 | - | - | Bolivia | |
| 16 | Midfielder | 27 | - | - | Argentina | |
| 16 | Midfielder | 24 | - | - | Bolivia | |
| 22 | Defender | 27 | 171cm | 63kg | Bolivia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other