Chesterfield squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
39 | Midfielder | - | - | England | ||
17 | Attacker | 23 | 170cm | 58kg | Albania | |
21 | Defender | 32 | 185cm | 76kg | England | |
27 | Attacker | 22 | 185cm | 83kg | Canada | |
37 | Goalkeeper | 19 | - | - | Australia | |
15 | Midfielder | 22 | - | - | England | |
40 | Midfielder | 20 | - | - | England | |
22 | Defender | 32 | 188cm | 85kg | England | |
18 | Midfielder | 22 | 189cm | 70kg | Republic of Ireland | |
8 | Midfielder | 25 | 176cm | 78kg | England | |
18 | Midfielder | 24 | - | - | England | |
44 | Defender | 31 | 183cm | 75kg | St. Lucia | |
13 | Midfielder | 33 | 170cm | 72kg | Scotland | |
5 | Defender | 34 | 188cm | 83kg | England | |
26 | Midfielder | 20 | - | - | England | |
27 | Attacker | 28 | 191cm | 83kg | Republic of Ireland | |
24 | Defender | 24 | 177cm | 75kg | England | |
31 | Attacker | 24 | - | - | England | |
25 | Defender | 37 | 185cm | 85kg | England | |
19 | Defender | 23 | - | - | Scotland | |
38 | Attacker | 19 | - | - | Gibraltar | |
7 | Midfielder | 27 | 180cm | 77kg | England | |
10 | Midfielder | 32 | 175cm | 73kg | England | |
35 | Midfielder | 37 | 183cm | 78kg | England | |
34 | Attacker | 20 | - | - | England | |
1 | Goalkeeper | 20 | - | - | England | |
28 | Midfielder | 32 | 191cm | 75kg | England | |
33 | Attacker | 34 | 183cm | 76kg | Republic of Ireland | |
23 | Goalkeeper | 30 | 185cm | 71kg | England | |
11 | Attacker | 30 | 184cm | 73kg | England | |
2 | Defender | 27 | 175cm | 72kg | England | |
4 | Midfielder | 33 | 181cm | 72kg | England | |
12 | Defender | 30 | 188cm | 83kg | England | |
20 | Defender | 23 | - | - | England | |
9 | Attacker | 33 | 180cm | 69kg | Northern Ireland |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other