Club Tijuana squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 6 | Defender | 22 | 183cm | 75kg | Mexico | |
| 11 | Midfielder | 27 | - | - | Ecuador | |
| 26 | Midfielder | 20 | - | - | Mexico | |
| 2 | Goalkeeper | 32 | 186cm | 80kg | Mexico | |
| 196 | Attacker | 21 | 168cm | 65kg | Mexico | |
| 31 | Attacker | 20 | 189cm | 72kg | Uruguay | |
| 32 | Defender | 19 | 180cm | 72kg | Ecuador | |
| 27 | Attacker | 29 | 167cm | 63kg | Argentina | |
| 24 | Defender | 22 | - | - | Mexico | |
| 34 | Midfielder | 28 | 195cm | 83kg | Cameroon | |
| 20 | Midfielder | 25 | 165cm | 64kg | Mexico | |
| 22 | Midfielder | 32 | 166cm | 60kg | Uruguay | |
| 8 | Midfielder | 24 | 176cm | 62kg | Mexico | |
| 199 | Goalkeeper | 20 | 182cm | 72kg | Mexico | |
| 30 | Goalkeeper | 43 | 184cm | 84kg | Mexico | |
| 12 | Defender | 24 | 191cm | 88kg | Ecuador | |
| 33 | Midfielder | 17 | 169cm | 67kg | Ecuador | |
| 16 | Defender | 24 | 170cm | 60kg | Mexico | |
| 30 | Attacker | 31 | 172cm | 74kg | Venezuela | |
| 10 | Midfielder | 25 | 171cm | 73kg | Mexico | |
| 5 | Midfielder | 30 | 175cm | 72kg | Mexico | |
| 9 | Attacker | 26 | 189cm | 85kg | Spain | |
| 33 | Defender | 22 | 174cm | 79kg | Mexico | |
| 3 | Defender | 24 | 183cm | 76kg | Mexico | |
| 17 | Midfielder | 20 | 176cm | 66kg | Mexico | |
| 29 | Goalkeeper | 26 | 189cm | 71kg | Mexico | |
| 9 | Attacker | 27 | 192cm | 82kg | Jamaica | |
| 4 | Defender | 30 | 192cm | 84kg | Spain | |
| 20 | Midfielder | 23 | 160cm | 60kg | Mexico | |
| 25 | Defender | 29 | 180cm | 70kg | Mexico |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other