Leicester City squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 31 | Goalkeeper | 37 | 199cm | 101kg | Bosnia and Herzegovina | |
| 9 | Attacker | 21 | - | - | Bosnia and Herzegovina | |
| 10 | Midfielder | 36 | 184cm | 79kg | Wales | |
| 29 | Goalkeeper | 35 | 193cm | 79kg | England | |
| 14 | Attacker | 31 | 170cm | 68kg | Jamaica | |
| 4 | Defender | 20 | - | - | England | |
| 24 | Midfielder | 25 | 188cm | 70kg | France | |
| 8 | Midfielder | 27 | 168cm | 70kg | England | |
| 18 | Defender | 17 | 182cm | 63kg | England | |
| 5 | Defender | 23 | 191cm | 91kg | Italy | |
| 12 | Attacker | 19 | 189cm | - | Jamaica | |
| 25 | Goalkeeper | 27 | - | - | Argentina | |
| 17 | Midfielder | 27 | 178cm | 64kg | England | |
| 15 | Defender | 26 | 200cm | 101kg | Australia | |
| 9 | Attacker | 33 | 182cm | 80kg | Ghana | |
| 6 | Midfielder | 20 | - | - | Wales | |
| 24 | Defender | 31 | 188cm | 89kg | England | |
| 1 | Goalkeeper | 24 | 194cm | - | Poland | |
| 23 | Defender | 32 | 199cm | 98kg | Denmark | |
| 11 | Attacker | 25 | 178cm | 63kg | Wales | |
| 33 | Defender | 23 | 181cm | - | England | |
| 24 | Attacker | 23 | 183cm | 78kg | Ghana | |
| 22 | Midfielder | 24 | 175cm | 70kg | England | |
| 21 | Defender | 31 | 175cm | 70kg | Portugal | |
| 36 | Midfielder | 19 | - | - | England | |
| 10 | Attacker | 26 | 182cm | 71kg | England | |
| 39 | Attacker | 20 | - | - | England | |
| 23 | Midfielder | 18 | - | - | England | |
| 37 | Midfielder | 19 | - | - | England | |
| 7 | Attacker | 30 | 173cm | 68kg | Wales | |
| 26 | Defender | 25 | 185cm | 77kg | France | |
| 25 | Defender | 26 | 187cm | 84kg | Belgium | |
| 27 | Midfielder | 22 | 181cm | - | Portugal |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other