FC Cartagena squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
12 | Defender | 28 | 180cm | 77kg | Montenegro | |
4 | Defender | 35 | 196cm | 93kg | Spain | |
9 | Attacker | 33 | 184cm | 77kg | Spain | |
17 | Midfielder | 34 | 185cm | 79kg | Spain | |
27 | Midfielder | 22 | - | - | Spain | |
32 | Midfielder | 21 | 179cm | 66kg | Colombia | |
18 | Midfielder | 37 | 183cm | 80kg | Argentina | |
10 | Attacker | 26 | 178cm | 75kg | Spain | |
7 | Attacker | 23 | - | - | Uruguay | |
5 | Defender | 36 | 185cm | 80kg | Spain | |
30 | Goalkeeper | 18 | - | - | Spain | |
2 | Defender | 23 | 184cm | - | Spain | |
16 | Midfielder | 28 | 184cm | 74kg | Equatorial Guinea | |
21 | Defender | 29 | 173cm | 61kg | Spain | |
22 | Defender | 36 | 184cm | 76kg | Spain | |
8 | Midfielder | 27 | 182cm | 76kg | Spain | |
19 | Defender | 28 | 178cm | 69kg | Spain | |
24 | Defender | 29 | 192cm | 87kg | Montenegro | |
20 | Defender | 35 | 174cm | 63kg | Spain | |
35 | Goalkeeper | 19 | - | - | Spain | |
1 | Goalkeeper | 22 | - | - | Spain | |
38 | Attacker | 22 | - | - | Dominican Republic | |
3 | Defender | 34 | 180cm | 78kg | Spain | |
33 | Attacker | 20 | 178cm | - | Morocco | |
6 | Midfielder | 25 | 174cm | 69kg | Spain | |
40 | Goalkeeper | 23 | 195cm | 87kg | Spain | |
14 | Attacker | 25 | - | - | Spain | |
11 | Midfielder | 25 | 175cm | - | Spain |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other