Rochdale squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
18 | Midfielder | 23 | 175cm | 75kg | England | |
12 | Goalkeeper | 24 | - | - | England | |
24 | Midfielder | - | - | England | ||
21 | Attacker | 23 | - | - | Scotland | |
Midfielder | 27 | 175cm | 64kg | England | ||
Midfielder | 20 | - | - | England | ||
10 | Attacker | 26 | 178cm | 69kg | England | |
6 | Defender | 32 | 188cm | 88kg | England | |
Defender | 21 | - | - | England | ||
8 | Midfielder | 26 | 180cm | 62kg | England | |
32 | Midfielder | - | - | England | ||
40 | Attacker | 39 | 179cm | 67kg | England | |
19 | Midfielder | 20 | - | - | England | |
30 | Defender | 21 | 182cm | - | England | |
28 | Defender | 19 | - | - | Scotland | |
Goalkeeper | 37 | 188cm | 78kg | England | ||
38 | Midfielder | - | - | England | ||
16 | Midfielder | 25 | - | - | Scotland | |
2 | Defender | 22 | - | - | England | |
9 | Attacker | 26 | 186cm | 81kg | Grenada | |
15 | Attacker | 20 | - | - | Republic of Ireland | |
26 | Defender | 35 | 183cm | 77kg | England | |
34 | Midfielder | 19 | - | - | England | |
14 | Defender | 28 | 184cm | 68kg | England | |
39 | Attacker | 17 | - | - | Northern Ireland | |
4 | Midfielder | 26 | 176cm | - | England | |
33 | Midfielder | 23 | 178cm | 64kg | England | |
7 | Attacker | 27 | 175cm | 70kg | Tanzania |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other