Sassuolo squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 8 | Midfielder | 24 | 174cm | - | Italy | |
| 45 | Attacker | 26 | 171cm | 59kg | France | |
| 49 | Goalkeeper | 26 | 198cm | 81kg | Kosovo | |
| 99 | Attacker | 25 | 188cm | 72kg | Italy | |
| 40 | Midfielder | 22 | 183cm | 78kg | Belgium | |
| 25 | Attacker | 21 | - | - | Argentina | |
| 26 | Defender | 24 | 190cm | 79kg | Netherlands | |
| 7 | Attacker | 21 | 187cm | - | Italy | |
| 10 | Attacker | 30 | 183cm | 72kg | Italy | |
| 11 | Midfielder | 26 | 188cm | 80kg | Romania | |
| 15 | Defender | 21 | - | - | Italy | |
| 2 | Defender | 20 | 182cm | - | Italy | |
| 19 | Defender | 27 | 186cm | 75kg | Italy | |
| 12 | Goalkeeper | 25 | 188cm | 75kg | Italy | |
| Goalkeeper | 21 | 178cm | - | Italy | ||
| 90 | Midfielder | 22 | 188cm | 76kg | Canada | |
| 3 | Defender | 22 | 189cm | 71kg | Scotland | |
| 21 | Defender | 24 | 184cm | 82kg | Indonesia | |
| 9 | Attacker | 22 | - | - | Scotland | |
| 42 | Midfielder | 25 | 189cm | 84kg | Norway | |
| 24 | Attacker | 23 | 189cm | - | Italy | |
| 18 | Midfielder | 36 | 194cm | 85kg | Serbia | |
| 77 | Attacker | 26 | 176cm | 70kg | Italy | |
| 30 | Attacker | 19 | - | - | Italy | |
| 20 | Attacker | 22 | 190cm | - | Italy | |
| 80 | Goalkeeper | 23 | 188cm | - | Italy | |
| 6 | Defender | 24 | 188cm | - | Poland | |
| 17 | Midfielder | 18 | - | - | Montenegro |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other