Wrexham squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 23 | 198cm | 84kg | England | |
| 11 | Attacker | 19 | - | - | England | |
| 18 | Midfielder | 26 | 185cm | 64kg | England | |
| 25 | Goalkeeper | 28 | 188cm | 76kg | England | |
| 2 | Defender | 21 | 185cm | - | England | |
| 22 | Attacker | 18 | - | - | England | |
| 5 | Defender | 29 | 188cm | 70kg | Scotland | |
| 7 | Midfielder | 27 | 180cm | 68kg | England | |
| 24 | Defender | 30 | 188cm | 80kg | England | |
| 21 | Goalkeeper | 31 | 191cm | 88kg | Wales | |
| 15 | Midfielder | 27 | 185cm | 73kg | England | |
| 14 | Midfielder | 23 | - | - | England | |
| 12 | Defender | 23 | 180cm | 77kg | Burkina Faso | |
| 16 | Attacker | 35 | 185cm | 84kg | England | |
| 10 | Midfielder | 30 | 175cm | 68kg | England | |
| 19 | Attacker | 32 | 196cm | 89kg | Wales | |
| 3 | Defender | 23 | - | - | England | |
| 13 | Defender | 24 | 170cm | - | New Zealand | |
| 27 | Midfielder | 26 | 173cm | 74kg | England | |
| 4 | Defender | 22 | 191cm | 74kg | Wales | |
| 37 | Midfielder | 33 | 181cm | 86kg | England | |
| 33 | Midfielder | 26 | 178cm | 73kg | Wales | |
| 20 | Midfielder | 28 | 170cm | 66kg | England | |
| 29 | Midfielder | 25 | 180cm | 70kg | England | |
| 25 | Goalkeeper | 19 | - | - | Republic of Ireland | |
| 47 | Midfielder | 24 | 180cm | 83kg | England | |
| 28 | Attacker | 26 | 181cm | 73kg | England | |
| 29 | Midfielder | 25 | 180cm | 70kg | Republic of Ireland | |
| 26 | Defender | 27 | 178cm | 68kg | England |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other