Sheffield Wednesday squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 17 | Attacker | 21 | 181cm | - | England | |
| 5 | Defender | 24 | 189cm | 80kg | Jamaica | |
| 6 | Defender | 29 | 193cm | 78kg | England | |
| 29 | Attacker | - | - | New Zealand | ||
| 23 | Defender | 20 | - | - | Brazil | |
| 12 | Defender | 16 | - | - | England | |
| 11 | Attacker | 26 | 185cm | 79kg | Canada | |
| 9 | Attacker | 30 | 183cm | 79kg | Jamaica | |
| 21 | Attacker | 18 | 178cm | - | England | |
| 12 | Attacker | 28 | 175cm | 68kg | England | |
| 16 | Defender | 33 | 180cm | 73kg | Scotland | |
| 2 | Defender | 33 | 188cm | 81kg | Scotland | |
| 3 | Defender | 27 | 175cm | 74kg | England | |
| 13 | Goalkeeper | 23 | - | - | England | |
| 44 | Defender | 20 | - | - | England | |
| 18 | Midfielder | 30 | 178cm | 71kg | Zimbabwe | |
| 14 | Midfielder | 30 | 187cm | 80kg | England | |
| 15 | Attacker | 30 | 173cm | 69kg | England | |
| 19 | Attacker | 23 | 178cm | 73kg | Poland | |
| 1 | Goalkeeper | 19 | - | - | Northern Ireland | |
| 20 | Midfielder | 20 | - | - | England | |
| 33 | Goalkeeper | 30 | 193cm | 90kg | Senegal | |
| 4 | Midfielder | 19 | - | - | England | |
| 8 | Midfielder | 26 | 189cm | 83kg | Sweden | |
| 45 | Defender | 21 | 177cm | 68kg | Republic of Ireland | |
| 7 | Midfielder | 25 | 185cm | 85kg | Tunisia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other