Newport County squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
3 | Defender | 25 | 181cm | - | England | |
24 | Midfielder | 32 | 175cm | 73kg | England | |
7 | Attacker | 24 | 183cm | - | Cameroon | |
11 | Midfielder | 23 | 177cm | 63kg | England | |
9 | Attacker | 29 | 188cm | 73kg | England | |
6 | Defender | 24 | 189cm | - | Republic of Ireland | |
26 | Defender | 23 | 182cm | - | Wales | |
44 | Attacker | 26 | 172cm | - | England | |
13 | Goalkeeper | 22 | 181cm | - | England | |
5 | Defender | 35 | 183cm | 84kg | England | |
8 | Attacker | 23 | 176cm | 70kg | England | |
Midfielder | 19 | - | - | England | ||
32 | Defender | 22 | - | - | England | |
17 | Midfielder | 23 | 170cm | - | Wales | |
25 | Attacker | 24 | 210cm | - | England | |
23 | Defender | 26 | 183cm | 79kg | England | |
38 | Midfielder | 23 | - | - | Wales | |
14 | Midfielder | 23 | - | - | England | |
36 | Goalkeeper | 23 | 185cm | - | Wales | |
4 | Defender | 20 | - | - | Wales | |
21 | Attacker | 22 | 184cm | - | England | |
30 | Midfielder | 19 | - | - | England | |
1 | Goalkeeper | 30 | 181cm | 88kg | Antigua and Barbuda | |
22 | Attacker | 27 | 180cm | 70kg | Wales | |
41 | Defender | 18 | - | - | Portugal | |
10 | Midfielder | 25 | - | - | England | |
19 | Midfielder | 27 | 175cm | 70kg | Republic of Ireland |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other