FC Bruchsal squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 4 | Defender | 26 | 176cm | - | Colombia | |
| 23 | Defender | 23 | 190cm | - | Colombia | |
| 17 | Midfielder | 28 | - | - | Argentina | |
| 9 | Attacker | 22 | 188cm | 72kg | Colombia | |
| 19 | Attacker | 28 | 172cm | 70kg | Colombia | |
| 26 | Defender | 27 | 180cm | 74kg | Ecuador | |
| 14 | Midfielder | 25 | - | - | Colombia | |
| 5 | Midfielder | 25 | 170cm | - | Colombia | |
| 21 | Defender | 33 | 187cm | 70kg | Colombia | |
| 31 | Defender | 28 | 178cm | 77kg | Colombia | |
| 2 | Defender | 23 | 185cm | 81kg | Colombia | |
| 18 | Midfielder | 22 | 183cm | 76kg | Colombia | |
| 9 | Attacker | 24 | 186cm | 79kg | Colombia | |
| 16 | Midfielder | 23 | - | - | Colombia | |
| 94 | Defender | 30 | 173cm | 75kg | Colombia | |
| 4 | Defender | 20 | - | - | Colombia | |
| 95 | Attacker | 29 | 176cm | 78kg | Colombia | |
| 33 | Midfielder | 31 | 181cm | 74kg | Colombia | |
| 70 | Attacker | 23 | 185cm | 81kg | Colombia | |
| 7 | Attacker | 27 | 175cm | 70kg | Colombia | |
| 29 | Defender | 24 | 160cm | 60kg | Colombia | |
| 21 | Defender | 27 | 182cm | 74kg | Uruguay | |
| 18 | Midfielder | 27 | 178cm | 70kg | Colombia | |
| 1 | Goalkeeper | 29 | 193cm | 72kg | Mexico | |
| 10 | Attacker | 21 | - | - | Colombia | |
| 29 | Midfielder | 23 | - | - | Colombia | |
| 24 | Attacker | 24 | - | - | Argentina | |
| 26 | Defender | 27 | 177cm | 75kg | Colombia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other