Sociedad Deportiva Aucas squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 18 | Defender | 23 | 171cm | 68kg | Ecuador | |
| 10 | Midfielder | 30 | 181cm | 72kg | Ecuador | |
| 89 | Attacker | 23 | - | - | Argentina | |
| 31 | Defender | 21 | 183cm | 76kg | Ecuador | |
| 7 | Attacker | 26 | 178cm | 79kg | Bolivia | |
| 19 | Defender | 28 | 170cm | 69kg | Ecuador | |
| 16 | Defender | 32 | 185cm | 80kg | Paraguay | |
| 20 | Attacker | 21 | 176cm | 66kg | Ecuador | |
| 91 | Attacker | 33 | 165cm | 64kg | Ecuador | |
| 23 | Defender | 31 | 180cm | 70kg | Ecuador | |
| 19 | Midfielder | 23 | - | - | Ecuador | |
| 13 | Goalkeeper | 31 | 183cm | 71kg | Ecuador | |
| 1 | Goalkeeper | 25 | - | - | Argentina | |
| 3 | Defender | 28 | - | - | Ecuador | |
| 10 | Attacker | 30 | 162cm | 60kg | Ecuador | |
| 23 | Midfielder | 36 | 166cm | 68kg | Mexico | |
| 29 | Attacker | 28 | - | - | Ecuador | |
| 16 | Defender | 25 | - | - | Ecuador | |
| 21 | Midfielder | 21 | 171cm | 66kg | Ecuador | |
| 14 | Midfielder | 33 | 183cm | 75kg | Colombia | |
| 5 | Midfielder | 25 | - | - | Ecuador | |
| 27 | Defender | 21 | 173cm | 66kg | Argentina |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other