Zaglebie Lubin squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
3 | Defender | 25 | 187cm | - | Sweden | |
Goalkeeper | 17 | - | - | Poland | ||
18 | Midfielder | 26 | 170cm | 63kg | Poland | |
11 | Attacker | 34 | 184cm | 79kg | Poland | |
5 | Defender | 25 | 189cm | 87kg | Poland | |
2 | Defender | 32 | 188cm | 85kg | Poland | |
27 | Defender | 22 | 186cm | 72kg | Poland | |
99 | Midfielder | 17 | 172cm | - | Poland | |
8 | Midfielder | 32 | 182cm | 81kg | Poland | |
30 | Goalkeeper | 29 | 190cm | 77kg | Poland | |
90 | Attacker | 24 | 182cm | 73kg | Poland | |
4 | Defender | 26 | 189cm | 90kg | Poland | |
80 | Attacker | 18 | - | - | Poland | |
15 | Midfielder | 26 | 180cm | 70kg | Poland | |
31 | Defender | 18 | 178cm | 70kg | Poland | |
1 | Goalkeeper | 37 | 193cm | 80kg | Bosnia and Herzegovina | |
33 | Defender | 30 | 189cm | 78kg | Poland | |
26 | Defender | 20 | 177cm | 71kg | Poland | |
16 | Defender | 29 | 184cm | - | Bosnia and Herzegovina | |
24 | Midfielder | 18 | 163cm | 57kg | Poland | |
24 | Defender | 23 | 191cm | 80kg | Poland | |
2 | Defender | 20 | - | - | Poland | |
77 | Midfielder | 22 | 171cm | 68kg | Poland | |
14 | Midfielder | 29 | 184cm | 77kg | Sweden | |
55 | Defender | 27 | 180cm | 70kg | Portugal | |
20 | Midfielder | 17 | - | - | Poland | |
13 | Defender | 28 | 178cm | 68kg | Poland | |
29 | Attacker | 26 | 178cm | 68kg | Poland | |
34 | Goalkeeper | 18 | 189cm | - | Poland | |
7 | Midfielder | 25 | 179cm | 74kg | Poland | |
25 | Defender | 31 | 170cm | 80kg | Poland | |
44 | Midfielder | 18 | - | - | Poland | |
17 | Midfielder | 28 | 174cm | 60kg | Poland | |
23 | Attacker | 21 | 176cm | 71kg | Poland | |
6 | Midfielder | 25 | 178cm | 72kg | Poland | |
21 | Midfielder | 20 | 185cm | 76kg | Poland | |
Attacker | 20 | - | - | Poland |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other