Prishtina squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 18 | Defender | 22 | - | - | Kosovo | |
| 1 | Goalkeeper | 19 | 185cm | - | Kosovo | |
| 50 | Goalkeeper | 23 | - | - | Kosovo | |
| 10 | Midfielder | 23 | - | - | Kosovo | |
| 5 | Defender | 31 | - | - | Kosovo | |
| 11 | Defender | 27 | - | - | Kosovo | |
| 12 | Goalkeeper | 26 | - | - | Kosovo | |
| 17 | Attacker | 32 | - | - | Kosovo | |
| 10 | Midfielder | 26 | - | - | Kosovo | |
| 25 | Defender | 23 | 182cm | 78kg | Netherlands | |
| 23 | Defender | 22 | - | - | Netherlands | |
| 9 | Attacker | 25 | 181cm | - | Kosovo | |
| 3 | Midfielder | 24 | - | - | Kosovo | |
| 14 | Attacker | 22 | - | - | North Macedonia | |
| 22 | Defender | 21 | - | - | Niger | |
| 20 | Defender | 25 | - | - | Kosovo | |
| 2 | Defender | 25 | 188cm | 68kg | Netherlands | |
| 7 | Attacker | 24 | 177cm | - | Kosovo | |
| 24 | Defender | 22 | - | - | Montenegro |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other