Weymouth squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
Defender | 23 | - | - | England | ||
Attacker | 30 | 190cm | 89kg | England | ||
Defender | 21 | 170cm | 70kg | Republic of Ireland | ||
Goalkeeper | 21 | - | - | England | ||
Defender | 30 | 185cm | 78kg | England | ||
Defender | 25 | 188cm | 80kg | England | ||
Defender | 27 | 192cm | 75kg | England | ||
Goalkeeper | - | - | England | |||
Attacker | 21 | 173cm | - | England | ||
Attacker | 20 | - | - | England | ||
Goalkeeper | 27 | - | - | England | ||
Defender | 21 | - | - | Wales | ||
Midfielder | 27 | 180cm | 68kg | England | ||
Midfielder | 35 | 180cm | 72kg | Northern Ireland | ||
Attacker | 23 | 176cm | 71kg | England | ||
Defender | 25 | 188cm | - | England | ||
Midfielder | 25 | - | - | England | ||
Defender | 22 | - | - | England | ||
Attacker | 24 | 182cm | 65kg | England | ||
Attacker | 25 | - | - | England |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other