Palermo squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
28 | Midfielder | 28 | 184cm | 78kg | France | |
25 | Defender | 22 | 183cm | - | Italy | |
16 | Goalkeeper | 31 | 196cm | 83kg | Senegal | |
14 | Midfielder | 22 | - | - | Serbia | |
6 | Midfielder | 24 | 180cm | - | France | |
43 | Defender | 26 | 188cm | 82kg | Greece | |
30 | Midfielder | 27 | 180cm | 74kg | Bosnia and Herzegovina | |
63 | Goalkeeper | 18 | 193cm | - | Italy | |
77 | Goalkeeper | 19 | - | - | Italy | |
17 | Attacker | 30 | 171cm | 75kg | Italy | |
7 | Attacker | 28 | 177cm | 68kg | Italy | |
5 | Defender | 37 | 185cm | 80kg | Italy | |
10 | Midfielder | 23 | 178cm | - | Italy | |
18 | Defender | 28 | 190cm | 80kg | Romania | |
21 | Attacker | 26 | 189cm | 78kg | France | |
8 | Midfielder | 27 | 185cm | 75kg | Italy | |
3 | Defender | 22 | 184cm | 65kg | USA | |
9 | Attacker | 30 | 180cm | - | Italy | |
12 | Goalkeeper | 19 | - | - | Italy | |
27 | Defender | 23 | 184cm | - | Italy | |
32 | Defender | 29 | 188cm | 73kg | Italy | |
29 | Defender | 22 | 190cm | 76kg | Poland | |
4 | Defender | 25 | 194cm | 85kg | Türkiye | |
11 | Attacker | 30 | 172cm | 65kg | Italy | |
19 | Attacker | 20 | 185cm | - | France | |
1 | Goalkeeper | 21 | 188cm | - | Italy | |
23 | Defender | 24 | 186cm | 74kg | France | |
46 | Goalkeeper | 37 | 192cm | 80kg | Italy | |
20 | Attacker | 30 | 192cm | 86kg | France | |
26 | Midfielder | 30 | 180cm | 70kg | Italy |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other