Strasbourg squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 2 | Defender | 22 | 188cm | - | Republic of Ireland | |
| 4 | Defender | 21 | 188cm | 76kg | Côte d'Ivoire | |
| 26 | Midfielder | 16 | 183cm | - | Sweden | |
| 3 | Defender | 28 | 178cm | 77kg | England | |
| 6 | Midfielder | 18 | - | - | Senegal | |
| 15 | Attacker | 22 | 181cm | 76kg | Côte d'Ivoire | |
| 22 | Defender | 22 | 186cm | - | Côte d'Ivoire | |
| 10 | Midfielder | 22 | 185cm | 79kg | USA | |
| 80 | Midfielder | 19 | - | - | France | |
| 6 | Defender | 21 | 183cm | 76kg | France | |
| 4 | Defender | 20 | 187cm | - | Costa Rica | |
| 9 | Attacker | 22 | 186cm | 82kg | Argentina | |
| 17 | Midfielder | 18 | 177cm | - | France | |
| 20 | Attacker | 21 | - | - | England | |
| 22 | Attacker | 19 | - | - | Serbia | |
| 8 | Midfielder | 20 | - | - | Poland | |
| 12 | Goalkeeper | 18 | 189cm | 82kg | Poland | |
| 21 | Midfielder | 21 | - | - | Senegal | |
| 7 | Midfielder | 18 | 174cm | - | England | |
| 44 | Defender | 21 | 190cm | 82kg | France | |
| 11 | Midfielder | 22 | 178cm | 71kg | Sweden | |
| 35 | Defender | 19 | 186cm | - | France |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other