Holstein Kiel squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 11 | Attacker | 26 | 185cm | 70kg | Sweden | |
| 37 | Midfielder | 22 | 187cm | 78kg | Sweden | |
| 18 | Attacker | 18 | - | - | Slovenia | |
| 20 | Attacker | 22 | 173cm | 63kg | Slovakia | |
| 26 | Defender | 24 | 188cm | 82kg | Slovenia | |
| 2 | Defender | 19 | - | - | Denmark | |
| 13 | Defender | 24 | 184cm | 72kg | Croatia | |
| 21 | Goalkeeper | 21 | 193cm | - | Germany | |
| 28 | Midfielder | 30 | 186cm | 76kg | Germany | |
| 10 | Midfielder | 21 | 184cm | - | Norway | |
| 47 | Defender | 22 | 170cm | 61kg | USA | |
| 15 | Midfielder | 19 | - | - | Denmark | |
| 23 | Defender | 22 | 190cm | 80kg | Germany | |
| 31 | Goalkeeper | 31 | 191cm | 88kg | Germany | |
| 6 | Defender | 23 | 191cm | 81kg | Serbia | |
| 3 | Defender | 28 | 182cm | 78kg | Germany | |
| 25 | Attacker | 22 | 188cm | - | Germany | |
| 29 | Defender | 20 | 187cm | 78kg | Germany | |
| 4 | Midfielder | 29 | 196cm | 90kg | Germany | |
| 19 | Attacker | 22 | - | - | Germany | |
| 22 | Midfielder | 34 | 183cm | 83kg | Austria | |
| 7 | Midfielder | 32 | 174cm | 72kg | Germany | |
| 17 | Defender | 25 | 180cm | 74kg | Poland | |
| 1 | Goalkeeper | 25 | 189cm | 85kg | Germany | |
| 8 | Midfielder | 20 | 175cm | 71kg | Germany |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other