Eintracht Braunschweig squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
32 | Attacker | 25 | 182cm | 72kg | Germany | |
6 | Defender | 34 | 185cm | 85kg | Bosnia and Herzegovina | |
22 | Defender | 21 | 180cm | - | Germany | |
7 | Midfielder | 32 | 181cm | 74kg | Germany | |
16 | Midfielder | 22 | 183cm | 80kg | Netherlands | |
34 | Goalkeeper | 21 | 193cm | 90kg | Germany | |
44 | Attacker | 23 | 178cm | 75kg | USA | |
4 | Midfielder | 31 | 187cm | 84kg | Germany | |
21 | Defender | 23 | 188cm | 84kg | Germany | |
19 | Defender | 28 | 180cm | 73kg | Cameroon | |
11 | Attacker | 25 | 194cm | - | Hungary | |
20 | Midfielder | 25 | 175cm | 75kg | Germany | |
2 | Defender | 27 | 180cm | 75kg | Tunisia | |
12 | Goalkeeper | 26 | 193cm | 86kg | Sweden | |
18 | Defender | 25 | 178cm | 79kg | Germany | |
8 | Midfielder | 23 | 182cm | 73kg | Germany | |
3 | Defender | 26 | 189cm | 80kg | Germany | |
1 | Goalkeeper | 25 | 192cm | 86kg | Germany | |
5 | Defender | 30 | 197cm | 85kg | Finland | |
39 | Midfielder | 30 | 179cm | 74kg | Germany | |
9 | Attacker | 24 | 182cm | 78kg | France | |
29 | Attacker | 25 | 177cm | 70kg | Germany | |
25 | Defender | 20 | 184cm | 73kg | Germany | |
27 | Midfielder | 28 | 185cm | 78kg | Germany | |
17 | Attacker | 33 | 192cm | 94kg | Germany | |
37 | Midfielder | 19 | 176cm | 70kg | Germany | |
24 | Attacker | 21 | 187cm | 76kg | Germany | |
13 | Goalkeeper | 29 | 193cm | 83kg | Austria | |
10 | Midfielder | 25 | 186cm | - | Netherlands |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other