Landskrona BoIS squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
10 | Midfielder | 25 | - | - | Sweden | |
Defender | 26 | 192cm | 92kg | Sweden | ||
Defender | 19 | - | - | Sweden | ||
Midfielder | 17 | 0cm | 0kg | Sweden | ||
1 | Goalkeeper | 30 | 185cm | 80kg | Palestine | |
18 | Midfielder | 24 | - | - | Sweden | |
Attacker | 25 | 180cm | - | Sweden | ||
13 | Defender | 25 | - | - | Sweden | |
24 | Midfielder | 21 | - | - | Sweden | |
9 | Attacker | 24 | 179cm | 80kg | Kosovo | |
5 | Midfielder | 26 | 180cm | 76kg | Sweden | |
4 | Defender | 22 | - | - | Sweden | |
3 | Defender | 20 | - | - | Sweden | |
30 | Goalkeeper | 22 | - | - | Sweden | |
16 | Defender | 23 | - | - | Sweden | |
47 | Attacker | 22 | 171cm | - | Sweden | |
Attacker | 23 | 173cm | - | Sweden | ||
Midfielder | 21 | - | - | Sweden | ||
12 | Defender | 22 | 186cm | 75kg | Sweden | |
15 | Midfielder | 23 | 180cm | - | Sweden | |
23 | Midfielder | 19 | - | - | Switzerland | |
Goalkeeper | 19 | - | - | Sweden | ||
6 | Defender | 32 | 185cm | 82kg | Sweden | |
2 | Defender | 25 | - | - | Sweden | |
28 | Midfielder | 19 | - | - | Sweden | |
29 | Goalkeeper | 29 | - | - | Sweden | |
7 | Midfielder | 23 | - | - | Sweden | |
19 | Defender | 20 | - | - | Sweden | |
20 | Attacker | 20 | - | - | Kenya |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other