Rudes squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| Attacker | 24 | - | - | Brazil | ||
| 99 | Attacker | 34 | 175cm | 65kg | North Macedonia | |
| 20 | Defender | 25 | - | - | Croatia | |
| Goalkeeper | 23 | - | - | Croatia | ||
| 77 | Attacker | 21 | - | - | Croatia | |
| 35 | Defender | 19 | - | - | Croatia | |
| 20 | Midfielder | 24 | - | - | Croatia | |
| 77 | Defender | 22 | - | - | Croatia | |
| 30 | Defender | 35 | 175cm | 70kg | Croatia | |
| Defender | 23 | - | - | Croatia | ||
| 10 | Midfielder | 30 | 174cm | - | Croatia | |
| 9 | Attacker | 30 | 190cm | - | Croatia | |
| 1 | Goalkeeper | 23 | - | - | Croatia | |
| 44 | Attacker | 29 | - | - | Croatia | |
| Defender | 20 | - | - | Croatia | ||
| Attacker | 26 | - | - | Croatia | ||
| 95 | Goalkeeper | 29 | 189cm | 83kg | Croatia | |
| 7 | Midfielder | 26 | 177cm | 73kg | Switzerland | |
| Defender | 17 | - | - | Croatia | ||
| 23 | Midfielder | 20 | 170cm | - | Bosnia and Herzegovina | |
| 6 | Midfielder | 25 | - | - | Croatia | |
| 4 | Defender | 33 | 187cm | 78kg | Croatia | |
| 42 | Defender | 20 | 178cm | - | Croatia | |
| 23 | Midfielder | 26 | 172cm | 67kg | Portugal |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other