Detroit City
- Foundation: 0
- Squad size: 24
- Avg. age: 27
-
Market value:: N/A
Detroit City squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 8 | Midfielder | 25 | 183cm | 79kg | Senegal | |
| 32 | Attacker | 24 | 188cm | 68kg | Senegal | |
| 3 | Defender | 25 | 180cm | 78kg | USA | |
| 3 | Defender | 22 | 175cm | 77kg | USA | |
| 9 | Attacker | 25 | 175cm | 68kg | England | |
| 26 | Attacker | 32 | 176cm | 74kg | Nigeria | |
| 21 | Goalkeeper | 27 | 188cm | 88kg | Mexico | |
| 11 | Midfielder | 27 | 185cm | 72kg | USA | |
| 91 | Goalkeeper | 28 | 188cm | 90kg | Mexico | |
| 30 | Defender | 29 | 183cm | 84kg | USA | |
| 24 | Midfielder | 21 | 185cm | 82kg | USA | |
| 7 | Attacker | 28 | - | - | South Africa | |
| 10 | Midfielder | 24 | 173cm | 64kg | Ecuador | |
| 6 | Midfielder | 30 | 175cm | 72kg | Canada | |
| 22 | Midfielder | 22 | 173cm | 70kg | USA | |
| 12 | Defender | 29 | 188cm | 82kg | USA | |
| 13 | Defender | 32 | 183cm | 79kg | USA | |
| 6 | Midfielder | 33 | 173cm | 75kg | England | |
| 2 | Midfielder | 29 | 183cm | 79kg | USA | |
| 5 | Defender | 31 | 185cm | 84kg | Republic of Ireland | |
| 23 | Attacker | 33 | 180cm | 76kg | Uruguay | |
| 4 | Defender | 29 | 191cm | 88kg | USA | |
| 16 | Goalkeeper | 28 | - | - | Zimbabwe | |
| 18 | Attacker | 26 | 173cm | 68kg | Cameroon |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other