Genoa squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 27 | Defender | 22 | - | - | Italy | |
| 3 | Midfielder | 27 | 180cm | 72kg | Spain | |
| 4 | Midfielder | 19 | 177cm | 70kg | Brazil | |
| 15 | Defender | 20 | 181cm | - | England | |
| 18 | Attacker | 29 | 188cm | 80kg | Ghana | |
| 45 | Attacker | 22 | 191cm | - | Nigeria | |
| 39 | Goalkeeper | 27 | 185cm | 76kg | Italy | |
| 16 | Goalkeeper | 26 | 188cm | 76kg | Netherlands | |
| 14 | Midfielder | 23 | 189cm | - | Cameroon | |
| 22 | Defender | 26 | 184cm | 78kg | Mexico | |
| 10 | Attacker | 33 | 174cm | 70kg | Brazil | |
| 5 | Defender | 25 | 182cm | 81kg | Norway | |
| 29 | Attacker | 22 | 186cm | 74kg | Italy | |
| 70 | Attacker | 28 | 179cm | 69kg | Côte d'Ivoire | |
| 77 | Attacker | 22 | 182cm | 74kg | Iceland | |
| 32 | Midfielder | 23 | 178cm | 63kg | Denmark | |
| 1 | Goalkeeper | 31 | 195cm | 80kg | Italy | |
| 13 | Defender | 19 | - | - | Sweden | |
| 73 | Midfielder | 23 | - | - | Italy | |
| 17 | Midfielder | 31 | 181cm | 79kg | Ukraine | |
| 34 | Defender | 20 | 188cm | 75kg | Denmark | |
| 20 | Midfielder | 31 | 176cm | 70kg | Italy | |
| 8 | Midfielder | 21 | 176cm | - | Italy | |
| 9 | Attacker | 24 | 178cm | 74kg | Portugal |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other