
FC Dallas
- Foundation: 1995
- Squad size: 27
- Avg. age: 25
-
Market value:: €46.9 M
FC Dallas squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
13 | Goalkeeper | 20 | 193cm | 72kg | USA | |
11 | Attacker | 28 | 180cm | 70kg | Ecuador | |
77 | Attacker | 21 | 175cm | 68kg | Tanzania | |
22 | Defender | 27 | 173cm | 76kg | Ghana | |
2 | Defender | 23 | 181cm | - | Brazil | |
27 | Defender | 23 | 178cm | 69kg | USA | |
14 | Midfielder | 34 | 179cm | 75kg | Spain | |
5 | Defender | 30 | 185cm | 82kg | Ghana | |
10 | Midfielder | 30 | 161cm | 61kg | Argentina | |
7 | Midfielder | 24 | 178cm | 69kg | Brazil | |
4 | Defender | 26 | 178cm | 72kg | USA | |
35 | Defender | 18 | - | - | Jamaica | |
1 | Goalkeeper | 26 | 191cm | 82kg | Netherlands | |
32 | Defender | 19 | 180cm | 68kg | USA | |
3 | Defender | 24 | 188cm | 78kg | England | |
6 | Midfielder | 21 | 180cm | 76kg | Ecuador | |
9 | Attacker | 26 | 190cm | 84kg | Croatia | |
19 | Midfielder | 25 | 173cm | 74kg | USA | |
20 | Midfielder | 21 | 175cm | 72kg | Brazil | |
17 | Midfielder | 31 | 168cm | 67kg | Brazil | |
5 | Defender | 29 | 174cm | 65kg | Brazil | |
25 | Defender | 32 | 188cm | 85kg | USA | |
8 | Midfielder | 32 | 178cm | 69kg | USA | |
18 | Defender | 28 | 180cm | 74kg | USA | |
21 | Midfielder | 25 | 180cm | 75kg | Angola | |
16 | Midfielder | 26 | 170cm | 72kg | South Africa | |
41 | Attacker | 19 | 178cm | 64kg | Jamaica |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other