Juventus squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
27 | Defender | 24 | 182cm | 77kg | Italy | |
14 | Attacker | 30 | 186cm | 80kg | Poland | |
18 | Midfielder | 28 | 171cm | 73kg | Brazil | |
3 | Defender | 27 | 188cm | 80kg | Brazil | |
23 | Goalkeeper | 34 | 194cm | 85kg | Italy | |
9 | Attacker | 24 | 190cm | 88kg | Serbia | |
6 | Defender | 33 | 184cm | 78kg | Brazil | |
26 | Midfielder | 26 | 175cm | 66kg | Brazil | |
4 | Defender | 26 | 190cm | - | Italy | |
7 | Attacker | 22 | 170cm | 64kg | Portugal | |
38 | Goalkeeper | 20 | 184cm | - | Italy | |
32 | Defender | 23 | 186cm | 79kg | Colombia | |
40 | Defender | 20 | - | - | Sweden | |
10 | Attacker | 19 | 185cm | - | Türkiye | |
36 | Attacker | 19 | - | - | Italy | |
29 | Goalkeeper | 27 | 187cm | 82kg | Italy | |
5 | Midfielder | 26 | 185cm | 75kg | Italy | |
1 | Goalkeeper | 32 | 188cm | 85kg | Italy | |
21 | Midfielder | 23 | 178cm | 71kg | Italy | |
11 | Attacker | 26 | 180cm | 72kg | Argentina | |
37 | Defender | 21 | - | - | Italy | |
15 | Defender | 24 | 179cm | 69kg | France | |
Midfielder | 31 | 191cm | 84kg | France | ||
51 | Attacker | 20 | 171cm | - | Belgium | |
8 | Midfielder | 26 | 184cm | 77kg | Netherlands | |
22 | Midfielder | 24 | 183cm | 66kg | USA | |
17 | Midfielder | 18 | - | - | Montenegro | |
16 | Midfielder | 26 | 183cm | 84kg | USA |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other