Univ.Cesar Vallejo squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 10 | Attacker | 33 | 175cm | 75kg | Peru | |
| 90 | Attacker | 29 | 180cm | 86kg | Peru | |
| 13 | Defender | 34 | 188cm | 79kg | Argentina | |
| 9 | Attacker | 36 | 184cm | 79kg | Argentina | |
| 18 | Attacker | 21 | 170cm | 70kg | Peru | |
| 5 | Defender | 23 | 181cm | 75kg | Argentina | |
| 6 | Midfielder | 28 | 168cm | 68kg | Peru | |
| 40 | Attacker | 30 | 177cm | 74kg | Peru | |
| 27 | Midfielder | 23 | - | - | Ecuador | |
| 2 | Defender | 28 | 179cm | 74kg | Peru | |
| 17 | Midfielder | 35 | 171cm | 70kg | Peru | |
| 1 | Goalkeeper | 22 | 190cm | 74kg | Peru | |
| 16 | Midfielder | 32 | 176cm | 68kg | Peru | |
| 8 | Midfielder | 23 | 170cm | - | Peru | |
| 12 | Goalkeeper | 31 | 180cm | 76kg | Peru | |
| 7 | Midfielder | 33 | 182cm | 74kg | Peru | |
| 3 | Defender | 20 | - | - | Peru | |
| 14 | Defender | 33 | 180cm | 77kg | Peru | |
| 80 | Midfielder | 21 | 171cm | 63kg | Peru | |
| 4 | Midfielder | 34 | 183cm | 75kg | Peru |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other