Kataller Toyama squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
26 | Defender | 24 | - | - | Japan | |
30 | Defender | 27 | 174cm | 65kg | Japan | |
2 | Defender | 24 | 173cm | 69kg | Japan | |
8 | Midfielder | 25 | 171cm | 63kg | Japan | |
15 | Midfielder | 22 | - | - | Brazil | |
16 | Midfielder | 27 | 177cm | 76kg | Japan | |
58 | Attacker | 29 | 175cm | 76kg | Japan | |
17 | Midfielder | 27 | 178cm | 72kg | Japan | |
5 | Defender | 31 | 184cm | 81kg | Japan | |
14 | Midfielder | 20 | 169cm | - | Japan | |
4 | Defender | 24 | - | - | Japan | |
31 | Goalkeeper | 28 | 183cm | 75kg | Japan | |
48 | Midfielder | 22 | 175cm | 71kg | Japan | |
2 | Midfielder | 30 | 180cm | 72kg | Japan | |
31 | Goalkeeper | 22 | 191cm | 82kg | Korea Republic | |
20 | Midfielder | 26 | 167cm | 61kg | Japan | |
17 | Midfielder | 27 | 170cm | 71kg | Japan | |
22 | Midfielder | 33 | 166cm | 60kg | Japan | |
10 | Attacker | 33 | 175cm | 68kg | Japan | |
28 | Midfielder | 24 | 175cm | 70kg | Japan | |
41 | Defender | 28 | 184cm | 79kg | Japan | |
9 | Attacker | 23 | - | - | Japan | |
88 | Defender | 28 | 174cm | 70kg | Japan | |
42 | Goalkeeper | 21 | - | - | Japan | |
18 | Midfielder | 24 | 169cm | 65kg | Japan | |
1 | Goalkeeper | 22 | 180cm | 74kg | Japan | |
27 | Attacker | 26 | 172cm | 70kg | Japan | |
21 | Goalkeeper | 35 | 190cm | 92kg | Japan | |
24 | Midfielder | 35 | 166cm | 60kg | Japan | |
46 | Defender | 27 | 184cm | 72kg | Japan | |
7 | Midfielder | 32 | 173cm | 68kg | Japan | |
33 | Midfielder | 23 | 175cm | - | Japan |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other