Univ Catolica squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
22 | Midfielder | 24 | 189cm | 84kg | Chile | |
29 | Attacker | 18 | 180cm | 77kg | Chile | |
25 | Midfielder | 37 | 178cm | 75kg | Argentina | |
19 | Defender | 31 | 180cm | 80kg | Chile | |
15 | Defender | 29 | 172cm | 66kg | Chile | |
Midfielder | 19 | - | - | Chile | ||
11 | Attacker | 23 | 178cm | 75kg | Chile | |
35 | Midfielder | 19 | 173cm | 67kg | Chile | |
21 | Defender | 24 | 183cm | 78kg | Chile | |
2 | Defender | 22 | 184cm | 80kg | Chile | |
Goalkeeper | 30 | 179cm | 85kg | Chile | ||
30 | Attacker | 24 | 184cm | 75kg | Chile | |
18 | Attacker | 29 | 181cm | 70kg | Venezuela | |
3 | Defender | 36 | 174cm | 74kg | Chile | |
28 | Attacker | 28 | 169cm | 65kg | Chile | |
23 | Midfielder | 19 | - | - | Chile | |
36 | Goalkeeper | 18 | - | - | Chile | |
9 | Attacker | 36 | 184cm | 84kg | Argentina | |
8 | Midfielder | 33 | 170cm | 65kg | Argentina | |
17 | Defender | 37 | 171cm | 65kg | Chile | |
12 | Defender | 30 | 177cm | 69kg | Chile | |
34 | Defender | 18 | 182cm | 72kg | Chile | |
14 | Attacker | 19 | 182cm | 76kg | Chile | |
7 | Midfielder | 27 | 177cm | 67kg | Argentina | |
20 | Midfielder | 28 | 172cm | 67kg | Colombia | |
7 | Attacker | 21 | 172cm | 67kg | Brazil | |
16 | Midfielder | 19 | 180cm | 73kg | Chile | |
Attacker | 20 | 179cm | 78kg | Chile | ||
Midfielder | 18 | 169cm | 72kg | Venezuela | ||
31 | Midfielder | 19 | - | - | Chile | |
Goalkeeper | 19 | 188cm | 70kg | Chile | ||
Attacker | 20 | 182cm | 81kg | Chile | ||
30 | Attacker | 31 | 177cm | 78kg | Chile | |
33 | Midfielder | 19 | 174cm | 76kg | Chile | |
23 | Defender | 28 | 187cm | 80kg | Chile | |
13 | Goalkeeper | 20 | 186cm | 78kg | Chile | |
1 | Goalkeeper | 23 | 187cm | 76kg | Chile | |
Attacker | 19 | 176cm | 69kg | Chile | ||
5 | Defender | 31 | 185cm | 80kg | Chile |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other