Perth Glory squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
16 | Midfielder | - | - | Australia | ||
3 | Defender | 27 | 173cm | 65kg | Belgium | |
24 | Defender | 18 | 182cm | - | Australia | |
22 | Attacker | 31 | 183cm | 69kg | Australia | |
6 | Midfielder | 30 | 179cm | 78kg | Australia | |
13 | Goalkeeper | 23 | 188cm | 79kg | Australia | |
9 | Attacker | 36 | 177cm | 70kg | Australia | |
11 | Midfielder | 28 | 169cm | 67kg | Japan | |
31 | Midfielder | 180cm | - | Australia | ||
3 | Defender | 22 | 184cm | - | Australia | |
25 | Midfielder | 18 | - | - | Australia | |
19 | Defender | 32 | 167cm | 70kg | Australia | |
28 | Defender | 20 | - | - | Australia | |
21 | Midfielder | 26 | 179cm | 70kg | England | |
5 | Defender | 30 | 189cm | - | Australia | |
4 | Defender | 24 | - | - | Australia | |
Attacker | - | - | Australia | |||
18 | Attacker | 27 | 179cm | 75kg | Australia | |
8 | Midfielder | 31 | 173cm | 71kg | Australia | |
14 | Attacker | 20 | - | - | Australia | |
10 | Attacker | 31 | 180cm | 71kg | Australia | |
7 | Midfielder | 26 | 180cm | 70kg | Australia | |
1 | Goalkeeper | 28 | 197cm | 80kg | New Zealand | |
23 | Attacker | 22 | 178cm | 73kg | Australia | |
2 | Defender | 22 | - | - | Australia | |
12 | Midfielder | 23 | - | - | Australia | |
29 | Defender | 34 | 195cm | 88kg | Australia | |
36 | Defender | 32 | 175cm | 73kg | Japan | |
20 | Midfielder | 22 | 184cm | 72kg | Australia | |
27 | Midfielder | - | - | Australia | ||
17 | Defender | 33 | 175cm | 70kg | Japan | |
Defender | - | - | Australia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other