Northcote City squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
1 | Goalkeeper | 26 | 187cm | 85kg | Australia | |
Midfielder | 21 | - | - | Australia | ||
18 | Defender | - | - | Australia | ||
20 | Goalkeeper | 19 | - | - | Australia | |
Midfielder | 31 | 170cm | - | Greece | ||
22 | Defender | 24 | - | - | Greece | |
8 | Midfielder | 33 | 185cm | 76kg | Wales | |
Defender | 30 | - | - | England | ||
16 | Midfielder | - | - | Australia | ||
Attacker | 23 | 188cm | 80kg | Australia | ||
3 | Defender | 31 | 175cm | 76kg | Republic of Ireland | |
6 | Midfielder | 27 | - | - | Australia | |
19 | Midfielder | - | - | Australia | ||
Midfielder | 22 | - | - | Australia | ||
Midfielder | 21 | - | - | Australia | ||
12 | Defender | 22 | - | - | Australia | |
7 | Attacker | 23 | - | - | Australia | |
14 | Midfielder | 28 | - | - | Australia | |
23 | Midfielder | 25 | - | - | Republic of Ireland | |
15 | Midfielder | - | - | Australia | ||
5 | Defender | 29 | - | - | Australia | |
11 | Midfielder | 20 | - | - | Australia | |
Attacker | 23 | - | - | Japan | ||
9 | Attacker | - | - | Australia | ||
17 | Midfielder | 23 | - | - | Australia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other