Libertad FC squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
21 | Attacker | 28 | - | - | Ecuador | |
80 | Attacker | 20 | 174cm | 70kg | Ecuador | |
37 | Attacker | 33 | 173cm | 64kg | Ecuador | |
23 | Midfielder | 24 | - | - | Ecuador | |
Defender | 28 | 184cm | 81kg | Ecuador | ||
25 | Midfielder | 24 | - | - | Ecuador | |
9 | Attacker | 31 | 180cm | 82kg | Ecuador | |
23 | Midfielder | 23 | 182cm | 82kg | Ecuador | |
90 | Goalkeeper | 22 | 185cm | 85kg | Ecuador | |
19 | Midfielder | 33 | - | - | Ecuador | |
11 | Attacker | 25 | 177cm | 73kg | Ecuador | |
22 | Defender | 25 | 192cm | - | Ecuador | |
8 | Defender | 30 | 177cm | 70kg | Colombia | |
12 | Midfielder | 27 | - | - | Argentina | |
7 | Midfielder | 26 | - | - | Ecuador | |
11 | Attacker | 25 | 175cm | 73kg | Ecuador | |
16 | Midfielder | 21 | - | - | Ecuador | |
Defender | 23 | - | - | Ecuador | ||
50 | Midfielder | 28 | - | - | Ecuador | |
24 | Defender | 26 | 179cm | 69kg | Ecuador | |
28 | Midfielder | 25 | - | - | Ecuador | |
3 | Defender | 28 | 182cm | 80kg | Ecuador | |
6 | Defender | 30 | 178cm | 78kg | Ecuador | |
5 | Midfielder | 38 | 174cm | 72kg | Ecuador | |
4 | Defender | 25 | 181cm | 82kg | Ecuador | |
18 | Attacker | 20 | - | - | Ecuador | |
8 | Attacker | 27 | 168cm | 63kg | Ecuador | |
29 | Goalkeeper | 36 | 180cm | - | Ecuador | |
70 | Attacker | 23 | 173cm | 72kg | Ecuador |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other