Colon de Santa Fe squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 18 | Midfielder | 28 | - | - | Argentina | |
| 17 | Defender | 26 | 179cm | 78kg | Uruguay | |
| 17 | Attacker | 37 | 187cm | 81kg | Argentina | |
| 16 | Defender | 26 | - | - | Argentina | |
| 20 | Attacker | 28 | 184cm | 77kg | Argentina | |
| 18 | Midfielder | 33 | 179cm | 70kg | Argentina | |
| 13 | Midfielder | 34 | 176cm | 73kg | Argentina | |
| 6 | Defender | 32 | 191cm | 82kg | Argentina | |
| 14 | Defender | 34 | 175cm | 73kg | Argentina | |
| 14 | Defender | 33 | 171cm | 75kg | Argentina | |
| 2 | Defender | 32 | 183cm | 76kg | Argentina | |
| 8 | Midfielder | 29 | 180cm | 70kg | Argentina | |
| 10 | Attacker | 22 | 175cm | 72kg | Argentina | |
| 11 | Attacker | 26 | 176cm | 72kg | Argentina | |
| 3 | Defender | 28 | - | - | Argentina | |
| 14 | Attacker | 29 | 180cm | 76kg | Argentina | |
| 19 | Attacker | 39 | 167cm | 67kg | Argentina | |
| 1 | Goalkeeper | 29 | - | - | Argentina | |
| 11 | Attacker | 22 | 176cm | 70kg | Argentina | |
| 4 | Defender | 25 | - | - | Argentina | |
| 18 | Defender | 26 | 185cm | 86kg | Argentina | |
| 5 | Defender | 27 | - | - | Argentina | |
| 2 | Defender | 34 | 180cm | 74kg | Argentina | |
| 6 | Defender | 23 | - | - | Paraguay | |
| 12 | Goalkeeper | 26 | 183cm | 70kg | Argentina |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other