Primera Division logo

Primera Division

Clubs Primera Division

Team Total players Foreign players Market value
34 9 € 31 M
35 5 € 22.1 M
42 18 € 22.1 M
39 11 € 11.5 M
44 25 € 16.9 M
46 14 € 67.7 M
43 16 € 24.2 M
47 16 € 21.4 M
47 12 € 12.5 M
40 11 € 29.6 M
54 25 € 28.4 M
40 1 € 10.6 M
46 14 € 28.4 M
20 18 € 3.11 M
58 32 € 34.8 M
40 8 € 20.8 M
39 12 € 16.4 M
22 12 € 4.57 M
37 18 € 13.6 M
35 13 € 30.8 M
51 21 € 45.4 M
32 6 € 99.4 M
42 14 € 21.8 M
41 15 € 44.4 M
39 12 € 9.1 M
49 19 € 46.2 M
34 10 € 41.6 M
  • Previous matchday

  • Current matchday

  • Next matchday