M. James

Matthew Lee James Stats

#37 M. James

Wrexham logo Wrexham
  • Date of birth: 1991-07-22
  • Position: Midfielder
  • Height / Weight: 181 cm / 86 kg
  • Birth place: Bacup
  • Nationality: England
  • Contract until: -
  • Season::

Injury History

Every spell Matthew Lee James has been recorded as unavailable.
Reason From Until Days
Hernia Apr 28, 2024 May 7, 2024 9
Achilles Strain Feb 18, 2024 Mar 26, 2024 37
Calf/Shin Injury Feb 6, 2019 Jan 2, 2020 330
Calf/Shin Injury Mar 12, 2018 Jan 11, 2019 305
Ankle or foot injury Jan 14, 2018 Jan 19, 2018 5
Achilles Tendon Rupture Sep 10, 2017 Dec 25, 2017 106
Ankle or foot injury Sep 1, 2016 Oct 27, 2016 56
ACL Knee Injury May 10, 2015 Aug 14, 2016 462
Suspended Jan 11, 2015 Feb 1, 2015 21
Suspended Jan 11, 2015 Jan 25, 2015 14
Calf/Shin Injury Aug 18, 2014 Sep 12, 2014 25
Suspended Sep 1, 2013 Sep 15, 2013 14

Injury summary

Available

Injury spells
9
Suspensions
3
Days out (recorded)
1335
Most common
Calf/Shin Injury

Advertisement

Advertisement