Injury History
Every spell Josh Thomas Doig has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Knock | Nov 19, 2024 | Dec 6, 2024 | 17 |
| Knock | Oct 31, 2024 | Nov 12, 2024 | 12 |
| Yellow Cards | Mar 15, 2024 | Mar 17, 2024 | 2 |
| Suspended | Mar 10, 2024 | Mar 18, 2024 | 8 |
| Injury | Sep 18, 2023 | Oct 19, 2023 | 31 |
| Muscle injury | May 7, 2023 | Haz 2, 2023 | 26 |
| Injury | Jan 21, 2023 | Feb 4, 2023 | 14 |
| Injury | Oct 9, 2022 | Oct 29, 2022 | 20 |
| Injury | Feb 5, 2022 | Feb 7, 2022 | 2 |
| Injury | Feb 1, 2022 | Feb 3, 2022 | 2 |
| Injury | Nov 21, 2021 | Nov 22, 2021 | 1 |
| Injury | Aug 5, 2021 | Aug 6, 2021 | 1 |
| Injury | Feb 20, 2021 | Mar 4, 2021 | 12 |
| Injury | Oct 2, 2020 | Oct 22, 2020 | 20 |
Matches missed
| Date | Match | Reason |
|---|---|---|
| Mar 17, 2024 | AS Roma – Sassuolo Italian Serie A | Yellow Cards |
| Oct 8, 2023 | Frosinone – Verona Italian Serie A | Injury |
| Oct 2, 2023 | Torino – Verona Italian Serie A | Injury |
| Sep 27, 2023 | Verona – Atalanta Italian Serie A | Injury |
| Sep 23, 2023 | AC Milan – Verona Italian Serie A | Injury |
Injury summary
Available
- Injury spells
- 13
- Suspensions
- 1
- Days out (recorded)
- 160
- Most common
- Injury
Advertisement