Yokohama SCC squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 21 | Goalkeeper | 26 | 190cm | 86kg | Japan | |
| 26 | Midfielder | 27 | 171cm | 64kg | Japan | |
| 90 | Attacker | 34 | 176cm | 83kg | Brazil | |
| 8 | Midfielder | 22 | 183cm | 71kg | Japan | |
| 19 | Defender | 20 | 179cm | 65kg | Japan | |
| 3 | Defender | 28 | 176cm | 71kg | Japan | |
| 10 | Attacker | 28 | 178cm | 78kg | Brazil | |
| 22 | Defender | 28 | 173cm | 70kg | Japan | |
| 18 | Attacker | 24 | 185cm | 80kg | Japan | |
| 17 | Attacker | 24 | - | - | Japan | |
| 48 | Defender | 22 | 173cm | 66kg | Japan | |
| 7 | Midfielder | 25 | 175cm | 60kg | Japan | |
| 7 | Midfielder | 26 | 171cm | 60kg | Japan | |
| 9 | Attacker | 33 | 183cm | 87kg | Brazil | |
| 27 | Defender | 30 | - | - | Brazil | |
| 40 | Goalkeeper | 23 | 188cm | - | Japan | |
| 16 | Defender | 32 | 183cm | 76kg | Japan | |
| 23 | Midfielder | 27 | 186cm | 87kg | Brazil | |
| 1 | Goalkeeper | 25 | 185cm | 82kg | Brazil | |
| 42 | Goalkeeper | 24 | 191cm | 86kg | Japan | |
| 13 | Attacker | 23 | 171cm | 68kg | Japan | |
| 1 | Goalkeeper | 29 | 188cm | 70kg | Spain | |
| 15 | Attacker | 36 | 184cm | 76kg | Japan | |
| 19 | Defender | 20 | 193cm | - | Japan | |
| 20 | Attacker | 24 | 173cm | 64kg | Japan | |
| 28 | Midfielder | 25 | 170cm | 59kg | Japan | |
| 4 | Midfielder | 30 | 174cm | 71kg | Brazil |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other