Union San Martin squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 90 | Midfielder | 33 | 176cm | 75kg | Peru | |
| Attacker | 21 | 170cm | 70kg | Peru | ||
| 21 | Goalkeeper | 20 | - | - | Peru | |
| 36 | Defender | 22 | 179cm | - | Peru | |
| 5 | Defender | 18 | 175cm | 63kg | Chile | |
| Defender | 34 | 187cm | 78kg | Argentina | ||
| 2 | Defender | 35 | 185cm | 74kg | Peru | |
| 13 | Midfielder | 19 | - | - | Peru | |
| 29 | Attacker | 35 | 177cm | 72kg | Peru | |
| Goalkeeper | 23 | 185cm | 72kg | Peru | ||
| 3 | Defender | 34 | 180cm | 77kg | Peru | |
| Midfielder | 23 | - | - | Peru | ||
| Midfielder | 18 | - | - | Peru | ||
| Defender | 34 | 174cm | 72kg | Peru | ||
| Goalkeeper | 35 | 186cm | 87kg | Peru | ||
| 7 | Midfielder | 31 | 174cm | 69kg | Peru | |
| 17 | Attacker | 35 | 180cm | 80kg | Colombia | |
| Midfielder | 23 | 170cm | - | Peru | ||
| 17 | Defender | 20 | 178cm | - | Peru | |
| 21 | Midfielder | 19 | - | - | Peru | |
| 10 | Midfielder | 35 | 167cm | 70kg | Peru | |
| 26 | Midfielder | 31 | 172cm | 64kg | Peru | |
| 24 | Midfielder | 26 | - | - | Peru | |
| 90 | Attacker | 25 | - | - | Peru | |
| 11 | Attacker | 23 | 171cm | 60kg | Peru | |
| 4 | Defender | 28 | 186cm | 81kg | Brazil | |
| 1 | Goalkeeper | 26 | 180cm | 76kg | Peru | |
| 6 | Defender | 32 | 175cm | 72kg | Peru | |
| 8 | Midfielder | 30 | 175cm | 71kg | Peru | |
| Defender | 20 | - | - | Peru | ||
| Midfielder | 18 | - | - | Peru | ||
| 5 | Midfielder | 23 | 180cm | 75kg | Colombia | |
| 8 | Attacker | 22 | 172cm | 63kg | Argentina | |
| 10 | Midfielder | 28 | 172cm | 70kg | Peru |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other