Penang squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
26 | Defender | 28 | 174cm | - | Malaysia | |
46 | Defender | 25 | - | - | Malaysia | |
83 | Midfielder | 29 | - | - | Malaysia | |
3 | Defender | - | - | Malaysia | ||
12 | Midfielder | 30 | - | - | Malaysia | |
99 | Attacker | 22 | - | - | Malaysia | |
11 | Midfielder | 29 | - | - | Malaysia | |
32 | Defender | 27 | - | - | Malaysia | |
37 | Defender | 25 | - | - | Malaysia | |
28 | Midfielder | 27 | 167cm | 60kg | Malaysia | |
7 | Attacker | 27 | 175cm | 70kg | Australia | |
15 | Defender | 27 | - | - | Malaysia | |
71 | Midfielder | 20 | - | - | Malaysia | |
80 | Midfielder | - | - | Malaysia | ||
8 | Midfielder | 33 | 168cm | 62kg | Malaysia | |
6 | Defender | 26 | - | - | Malaysia | |
1 | Goalkeeper | - | - | Malaysia | ||
10 | Attacker | 25 | - | - | Brazil | |
33 | Midfielder | 25 | - | - | Malaysia | |
4 | Defender | 24 | 190cm | - | Ghana | |
17 | Defender | 31 | 192cm | 78kg | Brazil | |
20 | Midfielder | 27 | - | - | Malaysia | |
9 | Attacker | 30 | 192cm | - | Brazil | |
21 | Midfielder | 23 | - | - | Malaysia | |
25 | Goalkeeper | 25 | - | - | Malaysia | |
23 | Goalkeeper | 22 | 183cm | 82kg | Malaysia | |
Attacker | 32 | 178cm | 78kg | Lebanon | ||
14 | Midfielder | 27 | 185cm | 76kg | Malaysia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other