Lamia squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 17 | Midfielder | 32 | 182cm | 77kg | Belarus | |
| 25 | Attacker | 28 | - | - | Albania | |
| 77 | Attacker | 24 | - | - | Greece | |
| Attacker | 26 | 173cm | 68kg | Greece | ||
| 16 | Attacker | 21 | 182cm | - | Egypt | |
| 7 | Midfielder | 27 | 171cm | 69kg | Costa Rica | |
| 22 | Defender | 36 | 192cm | 83kg | Greece | |
| 94 | Defender | 26 | 181cm | 79kg | Greece | |
| 3 | Defender | 32 | 170cm | 75kg | Greece | |
| 4 | Defender | 26 | 189cm | 75kg | Brazil | |
| 5 | Defender | 23 | - | - | Greece | |
| 8 | Midfielder | 29 | - | - | Bosnia and Herzegovina | |
| 9 | Attacker | 27 | 182cm | 71kg | Mali | |
| 15 | Defender | 30 | 186cm | 77kg | Sweden | |
| 4 | Defender | 29 | 185cm | 77kg | Argentina | |
| 21 | Defender | 31 | 180cm | 70kg | Greece | |
| 11 | Attacker | 30 | 180cm | 71kg | Chile | |
| 1 | Goalkeeper | 31 | 192cm | 84kg | Spain |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other