Kuala Lumpur squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
5 | Defender | 29 | - | - | Montenegro | |
20 | Midfielder | 24 | - | - | Malaysia | |
25 | Defender | 25 | - | - | Malaysia | |
29 | Midfielder | 24 | 177cm | 66kg | Malaysia | |
30 | Goalkeeper | 25 | 176cm | 81kg | Malaysia | |
88 | Midfielder | 36 | 178cm | 73kg | Malaysia | |
21 | Defender | 31 | 181cm | 78kg | Malaysia | |
12 | Defender | 26 | - | - | Malaysia | |
9 | Defender | 30 | 186cm | 74kg | Australia | |
70 | Midfielder | - | - | Malaysia | ||
37 | Attacker | 21 | 183cm | 74kg | Malaysia | |
7 | Midfielder | 26 | - | - | Bosnia and Herzegovina | |
16 | Midfielder | 31 | 175cm | 59kg | Malaysia | |
33 | Defender | 24 | - | - | Malaysia | |
4 | Defender | 31 | 172cm | 56kg | Malaysia | |
18 | Midfielder | 35 | 177cm | 80kg | Malaysia | |
22 | Goalkeeper | 30 | 185cm | 70kg | Malaysia | |
23 | Defender | 33 | 175cm | 69kg | Malaysia | |
66 | Defender | 25 | - | - | Malaysia | |
11 | Midfielder | 36 | 180cm | 78kg | Philippines | |
28 | Attacker | 35 | 183cm | 78kg | Malaysia | |
6 | Midfielder | 26 | - | - | Australia | |
77 | Midfielder | 24 | - | - | Malaysia | |
17 | Midfielder | 28 | - | - | Malaysia | |
42 | Attacker | 22 | 176cm | - | Malaysia | |
8 | Midfielder | 30 | 170cm | 59kg | Malaysia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other