Hume City squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
Midfielder | 25 | - | - | Australia | ||
20 | Midfielder | 20 | - | - | Australia | |
27 | Defender | 21 | - | - | Australia | |
Midfielder | 23 | - | - | Australia | ||
Defender | 29 | 183cm | 77kg | Australia | ||
11 | Attacker | 30 | 182cm | 81kg | Australia | |
9 | Attacker | 26 | - | - | Australia | |
3 | Midfielder | 21 | - | - | Australia | |
Goalkeeper | 24 | - | - | Australia | ||
36 | Midfielder | 20 | - | - | Australia | |
Midfielder | 30 | 178cm | 72kg | Wales | ||
4 | Defender | 25 | - | - | Australia | |
23 | Midfielder | 21 | - | - | Australia | |
12 | Midfielder | 28 | 173cm | 75kg | Australia | |
Attacker | 24 | - | - | England | ||
Attacker | - | - | Australia | |||
Goalkeeper | 27 | 198cm | 85kg | Australia | ||
Midfielder | 22 | - | - | Sweden | ||
33 | Defender | - | - | Australia | ||
17 | Defender | 29 | - | - | Australia | |
6 | Midfielder | 26 | - | - | Australia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other