Gremio Novorizontino squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 8 | Attacker | 32 | 169cm | 70kg | Argentina | |
| 25 | Attacker | 31 | 177cm | 72kg | Brazil | |
| 9 | Attacker | 32 | - | - | Brazil | |
| 31 | Goalkeeper | 29 | 191cm | 81kg | Brazil | |
| 27 | Attacker | 25 | 182cm | 73kg | Brazil | |
| 14 | Defender | 33 | 185cm | 82kg | Brazil | |
| 47 | Midfielder | 21 | - | - | Brazil | |
| 26 | Defender | 26 | - | - | Brazil | |
| 77 | Attacker | 24 | 174cm | - | Brazil | |
| 22 | Midfielder | 23 | 184cm | 81kg | Argentina | |
| 24 | Defender | 24 | 176cm | 72kg | Peru | |
| 93 | Goalkeeper | 31 | 192cm | 81kg | Brazil | |
| 50 | Midfielder | 23 | 174cm | 70kg | Brazil | |
| 1 | Goalkeeper | 26 | 191cm | 79kg | Brazil | |
| 6 | Midfielder | 27 | - | - | Brazil | |
| 18 | Midfielder | 23 | - | - | Brazil | |
| 19 | Attacker | 25 | 174cm | 69kg | Brazil | |
| 28 | Midfielder | 34 | 175cm | 68kg | Brazil | |
| 17 | Midfielder | 26 | 187cm | 79kg | Brazil | |
| 20 | Defender | 28 | 183cm | 79kg | Colombia | |
| 30 | Attacker | 26 | 187cm | 83kg | Brazil | |
| 4 | Defender | 25 | - | - | Brazil | |
| 33 | Defender | 33 | 190cm | 80kg | Brazil | |
| 11 | Attacker | 33 | - | - | Brazil | |
| 10 | Midfielder | 23 | 175cm | - | Brazil | |
| 7 | Attacker | 22 | 174cm | - | Brazil | |
| 5 | Defender | 34 | 176cm | 75kg | Brazil | |
| 16 | Midfielder | 23 | 170cm | 64kg | Brazil | |
| 27 | Attacker | 21 | 180cm | 77kg | Brazil |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other