CSD Municipal squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
52 | Defender | 34 | 189cm | 74kg | Trinidad and Tobago | |
13 | Midfielder | 32 | 182cm | 84kg | Guatemala | |
1 | Goalkeeper | 28 | 181cm | 86kg | Guatemala | |
20 | Attacker | 31 | 172cm | 72kg | Guatemala | |
31 | Defender | 30 | 170cm | 69kg | Guatemala | |
6 | Defender | 29 | 174cm | 71kg | Guatemala | |
Goalkeeper | 21 | 184cm | - | Guatemala | ||
25 | Attacker | 23 | 182cm | 73kg | Panama | |
14 | Defender | 33 | 180cm | 79kg | Uruguay | |
28 | Midfielder | 20 | 172cm | - | Guatemala | |
7 | Attacker | 26 | 173cm | - | Guatemala | |
11 | Attacker | 20 | 174cm | - | Guatemala | |
18 | Midfielder | 21 | 177cm | - | Guatemala | |
Defender | 20 | - | - | Guatemala | ||
9 | Attacker | 27 | 180cm | 77kg | Guatemala | |
3 | Defender | 35 | 181cm | 78kg | Costa Rica | |
16 | Defender | 28 | 176cm | 73kg | Guatemala | |
92 | Midfielder | 25 | - | - | Guatemala | |
12 | Goalkeeper | 22 | 191cm | 80kg | Guatemala | |
2 | Defender | 21 | 179cm | - | Guatemala | |
33 | Midfielder | 31 | 173cm | 63kg | Guatemala | |
10 | Midfielder | 27 | 165cm | 67kg | Guatemala | |
26 | Midfielder | 25 | 174cm | 72kg | Guatemala | |
29 | Midfielder | 19 | 168cm | - | Guatemala | |
8 | Midfielder | 31 | 180cm | 77kg | Guatemala | |
23 | Attacker | 28 | 185cm | - | Argentina | |
5 | Midfielder | 22 | 172cm | 59kg | Cuba |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other