Injury History
Every spell Timo Letschert has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Ankle or foot injury | May 9, 2021 | May 31, 2021 | 22 |
| Knock | Oct 5, 2020 | Oct 31, 2020 | 26 |
| Ankle or foot injury | May 13, 2019 | May 31, 2019 | 18 |
| Shoulder Injury | Apr 25, 2019 | May 11, 2019 | 16 |
| Knock | Feb 24, 2019 | Mar 1, 2019 | 5 |
| Knock | Dec 21, 2018 | Dec 22, 2018 | 1 |
| Hamstring | May 9, 2016 | May 31, 2016 | 22 |
| Shoulder Injury | Dec 6, 2015 | Dec 12, 2015 | 6 |
| Illness | Oct 22, 2015 | Oct 22, 2015 | 0 |
| Suspended | Mar 2, 2015 | Mar 9, 2015 | 7 |
| Ankle or foot injury | Mar 18, 2014 | Mar 25, 2014 | 7 |
| Suspended | Sep 16, 2013 | Sep 26, 2013 | 10 |
| Suspended | Aug 26, 2013 | Sep 2, 2013 | 7 |
Injury summary
Available
- Injury spells
- 10
- Suspensions
- 3
- Days out (recorded)
- 123
- Most common
- Ankle or foot injury
Advertisement