Career history
Every club S. Carson has played for, most recent first.| Season | Date | Left | Joined | Fee |
|---|---|---|---|---|
| 21/22 | Jul 20, 2021 | 2019 - 2024 | Free | |
| 19/20 | Aug 8, 2019 | 2019 - 2024 | Loan | |
| 15/16 | Jul 1, 2015 | 2015 - 2018 | Undisclosed | |
| 13/14 | Jul 4, 2013 |
|
Transfer | |
| 2006 - 2012 | – | – | National | – |
| 11/12 | Jul 1, 2011 | 2011 - 2012 | Transfer | |
| 2007 | – | – | – | |
| 2006 | – | – | – | |
| 05/06 | Aug 1, 2005 | Loan | ||
| 04/05 | Jan 21, 2005 | 2004 - 2005 | Transfer |
Transfer summary
- Moves
- 7
- Clubs
- 8
- Loans
- 2
- Free transfers
- 1
Advertisement