Injury History
Every spell Quinten Ryan Crispito Timber has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Minor Knock | Haz 19, 2026 | Haz 22, 2026 | 3 |
| Knee injury | Feb 13, 2025 | May 19, 2025 | 95 |
| Knee injury | Jan 7, 2025 | Jan 31, 2025 | 24 |
| Ankle Injury | Nov 20, 2024 | Nov 25, 2024 | 5 |
| Unknown | Nov 7, 2024 | Nov 9, 2024 | 2 |
| Ankle Injury | Oct 28, 2024 | Oct 29, 2024 | 1 |
| Knee injury | Jul 16, 2024 | Aug 2, 2024 | 17 |
| Ankle Injury | May 6, 2024 | Aug 3, 2024 | 89 |
| Concussion | Feb 8, 2024 | Feb 17, 2024 | 9 |
| Knee injury | Feb 20, 2023 | May 5, 2023 | 74 |
| Foot Injury | Dec 31, 2022 | Jan 21, 2023 | 21 |
| Illness | Sep 17, 2021 | Sep 21, 2021 | 4 |
Matches missed
Injury summary
Currently out
- Injury spells
- 12
- Days out (recorded)
- 344
- Most common
- Knee injury
Advertisement