Netherlands Eredivisie
- Country:
- Season:
-
Market value: €927 M
Clubs Netherlands Eredivisie
Team | Total players | Foreign players | Market value |
---|---|---|---|
39 | 17 | € 180 M | |
31 | 11 | € 79.8 M | |
32 | 13 | € 14.6 M | |
28 | 9 | € 44.3 M | |
30 | 17 | € 46.1 M | |
32 | 20 | € 205 M | |
28 | 18 | € 19.2 M | |
28 | 11 | € 14.5 M | |
33 | 13 | € 14.5 M | |
30 | 14 | € 13.3 M | |
33 | 14 | € 10.1 M | |
27 | 11 | € 24.4 M | |
32 | 13 | € 14 M | |
31 | 17 | € 187 M | |
28 | 8 | € 11.1 M | |
30 | 20 | € 32.5 M | |
36 | 15 | € 24.3 M | |
30 | 4 | € 7.78 M |
Previous matchday
Current matchday
Next matchday
Table Netherlands Eredivisie
Rank | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | PSV Eindhoven | 8 | 22 | 24 |
2 | Utrecht | 7 | 6 | 19 |
3 | AZ Alkmaar | 8 | 12 | 16 |
... | ||||
16 | NEC Nijmegen | 8 | -2 | 7 |
17 | Almere City FC | 8 | -17 | 2 |
18 | Waalwijk | 8 | -17 | 0 |
Top players Netherlands Eredivisie
-
8.9
-
8.3
-
8.2
-
8.2
-
8.2
-
8.2
-
8.0
-
8.0
-
7.9
-
7.9