Injury History
Every spell Nathan Daniel Jerome Redmond has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Calf Injury | Dec 19, 2024 | Jan 21, 2025 | 33 |
| Leg Injury | Jan 6, 2024 | Haz 1, 2024 | 147 |
| Hamstring | Jan 6, 2024 | Oct 31, 2024 | 299 |
| Knock | Sep 29, 2023 | Oct 20, 2023 | 21 |
| Ankle or foot injury | Feb 6, 2022 | Feb 18, 2022 | 12 |
| Knock | Dec 20, 2020 | Jan 25, 2021 | 36 |
| Thigh injury | Nov 7, 2020 | Dec 6, 2020 | 29 |
| Ankle or foot injury | Sep 18, 2020 | Oct 3, 2020 | 15 |
| Groin Injury | Feb 15, 2020 | Haz 1, 2020 | 107 |
| Ankle or foot injury | Aug 29, 2019 | Sep 19, 2019 | 21 |
| Knock | Dec 17, 2018 | Dec 21, 2018 | 4 |
| Suspended | Dec 29, 2016 | Jan 1, 2017 | 3 |
| Knock | Oct 17, 2016 | Oct 22, 2016 | 5 |
| Ankle or foot injury | Mar 13, 2016 | Apr 1, 2016 | 19 |
| Thigh injury | Nov 2, 2015 | Nov 20, 2015 | 18 |
| Hip/Thigh Injury | Oct 30, 2013 | Nov 8, 2013 | 9 |
| Hip/Thigh Injury | Sep 25, 2013 | Oct 4, 2013 | 9 |
Matches missed
Injury summary
Available
- Injury spells
- 16
- Suspensions
- 1
- Days out (recorded)
- 784
- Most common
- Knock
Advertisement