Injury History
Every spell Matthew Robert Targett has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| Hamstring | Apr 29, 2025 | Jul 18, 2025 | 80 |
| Illness | Apr 1, 2025 | Apr 6, 2025 | 5 |
| Illness | Sep 16, 2024 | Oct 3, 2024 | 17 |
| Achilles Strain | Mar 30, 2024 | Jun 1, 2024 | 63 |
| Achilles Strain | Mar 30, 2024 | Aug 14, 2024 | 137 |
| Hamstring | Nov 2, 2023 | Mar 10, 2024 | 129 |
| Ankle or foot injury | Jan 1, 2023 | Mar 3, 2023 | 61 |
| Hamstring | Aug 19, 2022 | Aug 24, 2022 | 5 |
| Head Injury | Dec 2, 2021 | Dec 10, 2021 | 8 |
| Groin Injury | Sep 19, 2021 | Sep 24, 2021 | 5 |
| Knock | Jan 21, 2021 | Jan 22, 2021 | 1 |
| Thigh injury | Jun 28, 2020 | Jul 11, 2020 | 13 |
| Hamstring | Dec 31, 2019 | Jan 17, 2020 | 17 |
| Thigh injury | Sep 29, 2019 | Oct 4, 2019 | 5 |
| Hamstring | Aug 29, 2019 | Sep 24, 2019 | 26 |
| Knee injury | Jan 20, 2019 | Jan 29, 2019 | 9 |
| Head Injury | Nov 30, 2018 | Dec 4, 2018 | 4 |
| Knee injury | Nov 21, 2017 | Dec 2, 2017 | 11 |
| Ankle or foot injury | Sep 19, 2017 | Oct 20, 2017 | 31 |
| Hamstring | Oct 17, 2016 | May 12, 2017 | 207 |
| Ankle or foot injury | Feb 3, 2016 | Feb 10, 2016 | 7 |
| Knock | Jan 17, 2016 | Jan 22, 2016 | 5 |
| Knock | Apr 2, 2015 | Apr 3, 2015 | 1 |
| Concussion | Feb 8, 2015 | Feb 19, 2015 | 11 |
| Knock | Jan 20, 2014 | Feb 14, 2014 | 25 |
Matches missed
Injury summary
Available
- Injury spells
- 25
- Days out (recorded)
- 883
- Most common
- Hamstring
Advertisement