Injury History
Every spell José Luis Muñoz León has been recorded as unavailable.| Reason | From | Until | Days |
|---|---|---|---|
| LCL Knee Injury | Jan 24, 2025 | May 31, 2025 | 127 |
| Muscle injury | Nov 3, 2024 | Nov 22, 2024 | 19 |
| Unknown | Sep 16, 2024 | Sep 21, 2024 | 5 |
| Unknown | Jan 20, 2024 | Feb 24, 2024 | 35 |
| Suspended | Jan 15, 2024 | Jan 22, 2024 | 7 |
| Suspended | May 2, 2023 | May 8, 2023 | 6 |
| Suspended | Feb 13, 2023 | Feb 21, 2023 | 8 |
| Suspended | Apr 24, 2022 | May 8, 2022 | 14 |
| Suspended | Jan 24, 2021 | Jan 31, 2021 | 7 |
| Suspended | Jun 1, 2019 | Jun 9, 2019 | 8 |
| Suspended | Mar 3, 2019 | Mar 11, 2019 | 8 |
| Suspended | Dec 23, 2017 | Jan 8, 2018 | 16 |
| Ankle or foot injury | Jan 22, 2017 | Feb 23, 2017 | 32 |
| Knock | Dec 5, 2016 | Dec 19, 2016 | 14 |
Injury summary
Available
- Injury spells
- 6
- Suspensions
- 8
- Days out (recorded)
- 232
- Most common
- Unknown
Advertisement